- Property Info
- WalkScore
- Mortgage Info
- Share
The Brand New Tridel Built Luxury "Parfait" Penthouse At Sheppard Ave And Consumers Rd. Spacious 3 Bedrooms South-East Facing Unit With Balcony. Approximately 1284 Sq Ft. 10 Feet Ceiling. 1 Premier Parking Spot Aside Of The Elevator. Close To Major Highways, Grocery Stores, And Shopping Malls. Amenities Include Exercise Spa, Gym, Theatre, Outdoor Patio And More.
High Quality Ss Fridge, Stove, D/W, Washer & Dryer. 1 Premier Large Parking And 1 Locker Included.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $4,048 |
Maintenance | $912.81 |
Days On Our Website | 49 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 3.50m x 2.18m | Large Window, Combined W/Kitchen, Formal Rm |
Main | Living | 5.05m x 4.77m | Large Window, W/O To Balcony, Open Concept |
Main | Master | 3.86m x 3.73m | 5 Pc Bath, Large Closet, Large Window |
Main | 2nd Br | 3.63m x 3.38m | Laminate, Closet, Large Window |
Main | 3rd Br | 3.35m x 3.05m | Laminate, Closet, Large Window |
Main | Kitchen | 3.50m x 2.18m | Backsplash, Stainless Steel Appl, Combined W/Dining |
Bathroom Information
Floor | Description |
Flat | 1 x 5 piece |
Flat | 1 x 3 piece |
Flat | 1 x 2 piece |
Listing Office: TARGET ONE REALTY POINT, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
